中文版 | English | Enterprise Mailbox Login
 
产品列表  
· 电 话:0799-7078366
· 传 真:0799-7031669
· 联系人:Miss Deng(15907996886) Mr. Lee(13879912398)
· E-mail:sale@taierchina.com
· 地 址:Zheng, Pingxiang City Economic Development Zone 9
POSITION:HOMEChemical Packing Series
Ceramic random tower packing
Time:2012-9-07  Posted By:The Pingxiang City Thiel Ceramic Manufacturing Co., Ltd.  Attention: 1188

Ceramic random tower packing has excellent acid heat resistance capability except HF inorganic acids, organic acids and organic solvents, corrosion, available in a variety of high temperature and low temperature applications use a very wide range of applications that can be usedchemical industry, metallurgy, coal gas, oxygen generation and other industries drying tower, absorption tower, cooling tower, regeneration tower.

Main Specification

Name mm
Size
Specific area
m2/m3
Void volume
m3/m3
Bulk density
kg/m3
Number per volume
n/m3
Rasching ring 25×25×2.5 190 0.78 505 4900
50×50×5 93 0.81 457 6000
Cross-partiton 80×8 120 0.54 916 1950
100×10 110 0.53 930 1000
150×15 60 0.58 960 296
Supper intalox 25×20×3 190 0.75 580 76933
38×30×4 131 0.78 490 15400
50×42×5 88.4 0.79 454 6450
76×53×9 58.5 0.80 420 1976
Pall ring Φ25×25×3 220 0.73 620 40500
Φ50×50×3 120 0.78 550 6800
Uramic intalox saddle 25×20×3 200 0.727 602 58230
16×12×3 378 0.71 686 269900
Casade ring 25×20×3 270 0.74 624 74000
50×30×5 108.8 0.787 516 9091
Conjuate ring 38×38×4 118 0.80 540 13950
50×50×5 72 0.80 490 6806
3Y ring 25×13×2 240 0.72 850 87040
38×20×3.5 160 0.75 770 27600
56×30×4.5 138 0.75 740 10100
Trough ring ACP-25 251 0.77 550 23000
ACP-38 140 0.82 430 18000
ACP-50 106 0.84 380 12500


 
CopyRight@2012-2013 Copyright:The Pingxiang City Thiel Ceramic Manufacturing Co., Ltd. Tel:0799-7078366 E-mail:sale@taierchina.com
Web site by px666.cn Address:Zheng, Pingxiang City Economic Development Zone 9